Unleaded
174.1p/L
- Supermarkets
- 171.3p/L
- Other brands
- 175.2p/L
Weekly report
Petrol averages 174.1p/L and diesel 198.9p/L at UK stations today. Here is how that compares with recent weeks, and where fuel is cheapest.
Average pump price across 8,099 UK stations listing a price, from Fuel Finder station prices.
174.1p/L
198.9p/L
GOV.UK's weekly road fuel prices: one UK average for each week, so they can differ slightly from today's station average above.
| Fuel | Week starting 12 Oct 2026 | On last week | Over 4 weeks | Over 12 weeks |
|---|---|---|---|---|
| Unleaded | 175.3p/L | Up 0.4p | Up 7.2p | Up 23p |
| Diesel | 200p/L | Up 0.5p | Up 9.3p | Up 32.9p |
| Week starting | Unleaded | Diesel |
|---|---|---|
| 12 Oct 2026 | 175.3p/L | 200p/L |
| 5 Oct 2026 | 174.9p/L | 199.5p/L |
| 28 Sept 2026 | 173.5p/L | 197.6p/L |
| 21 Sept 2026 | 172p/L | 195.5p/L |
| 14 Sept 2026 | 168.1p/L | 190.7p/L |
| 7 Sept 2026 | 164.4p/L | 186.4p/L |
| 31 Aug 2026 | 161.6p/L | 183.5p/L |
| 24 Aug 2026 | 161.6p/L | 182.8p/L |
| 17 Aug 2026 | 161.8p/L | 182.5p/L |
| 10 Aug 2026 | 162.2p/L | 182p/L |
| 3 Aug 2026 | 159.9p/L | 179.2p/L |
| 27 Jul 2026 | 156.1p/L | 174p/L |
| 20 Jul 2026 | 152.3p/L | 167.1p/L |
Average price by county and Northern Ireland district, from recent station prices.
Averages hide big local differences. Search by postcode to compare stations near you.
Cookie preferences
We use cookies to keep the site secure and remember your preferences. Analytics and advertising only load when you opt in. Read our cookie policy.